General Description
For nearly a century, our faculty have drawn on their passion for teaching, their experience in working with organizations worldwide, and the insights gained from their research to educate generations of leaders who have shaped the practice of business in every industry and in every country around the world. Key aspects underlying the School's success include: the case method, pioneering research, closeness to practice, international scope, a vital residential community, exceptional resources and our alumni.
Programs
| MBA Class 2009 | MBA Class 2010 | |
| Duration | 21 months | 21 months |
| Graduation dates | June 4, 2009 | May 27, 2010 |
| Available for employment | June 8, 2009 | From 5/27/10 until 8/29/10 |
| Number of students | 889 | 920 |
| Average years of work experience | 4 | 4 |
| % International students | 35 | 33 |
| % Women | 36 | 38 |
Last Statistics 2009
Hires by Industry
| Consulting | 26.0 % |
| Retail | 3.0 % |
| Nonprofit/Government | 7.0 % |
| Financial Services | 31.0 % |
| Other Services | 2.0 % |
| Total Service Industries | 73.0 % |
Hires by Function
| Consulting | 28.0 % |
| Marketing | 9.0 % |
| General Management | 16.0 % |
| Business Development | 8.0 % |
| Strategic Planning | 4.0 % |
| Other Services | 3.0 % |
Average salary upon graduation
US$113,880Information updated in June 2010

