Mailing Address
Career Development Office
70 Memorial Drive, E51-203
Cambridge , MA 02142
tel: +1 (617) 253-6149
http://mitsloan.mit.edu/c...

General Description
The MIT Sloan School of Management, based in Cambridge, Massachusetts, is one of the world's leading schools of management - conducting cutting-edge research and providing management education to top students from more than 60 countries. MIT Sloan offers premier programs for shaping leaders who will create, redefine, and build cutting-edge products, services, markets, and organizations The School's mission is to develop principled innovative leaders who improve the world and to generate ideas that advance management practice.
Programs
| MBA | Master of Finance | |
| Duration | 21 months | 12 months |
| Graduation dates | June | June |
| Available for employment | Starting June | Starting June |
| Number of students | 400 | 44 |
| Average age | 28 | 23 |
| Average years of work experience | 5 | 2 |
| % International students | 39 | 53 |
| % Women | 30 | 27 |
| Average GMAT score | 710 |
Last Statistics 2009
Hires by Industry
| Consulting | 33.0 % |
| Investment Banking | 11.0 % |
| Investment Management | 5.0 % |
| Software | 10.0 % |
| Diversified Financial Services | 3.0 % |
| Computers/Electronics | 8.0 % |
| Pharmaceutical/Healthcare/Biotechnology | 4.0 % |
| Automotive/Aerospace | 4.0 % |
| Other | 21.0 % |
Hires by Function
| Consulting/Strategic Planning | 39.0 % |
| Marketing/Sales | 6.0 % |
| General Management/Leadership / Development Program | 10.0 % |
| Product Management/Development | 8.0 % |
| Operations/Project Management | 10.0 % |
| Business Development | 6.0 % |
Average salary upon graduation
US$ 106,536Information updated in January 2010
