Mailing Address
Kellogg School of Management
Northwestern University
2001 Sheridan Road
Evanston, IL 60208-2001
+1 (847) 491 31 68

General Description
The Kellogg School of Management at Northwestern University was founded in 1908 and is widely recognized as a global leader in graduate business education. The school is home to a renowned research-based faculty and MBA students from more than 50 countries and six continents. The Kellogg School includes the Full-time, Part-time and Executive MBA programs and the non-degreed Executive Education Program. The school offers three joint degree programs: the JD-MBA, MD-MBA and MEM-MBA. Additionally, the Kellogg School of Management has alliances with business schools in Europe, Asia and Canada.
Programs
| MBA Class 2010 | MBA Class 2011 | |
| Duration | 22 months | 22 months |
| Graduation dates | June 19, 2010 | June 20, 2009 (tentative) |
| Available for employment | Starting June 2010 | From mid-June through early September 2010 |
| Number of students | 650 | 689 |
| Average age | 28 | 26 |
| Average years of work experience | 5 | -4 |
| % International students | 32 | 28 |
| % Women | 35 | 33 |
| Average GMAT score | 712 | 708 |
Last Statistics 2008
Hires by Industry
| Consumer & packaged goods | 10.0 % |
| High tech manufacturing & services | 9.0 % |
| Investment banking, brokarage & securities | 12.0 % |
| Media & entertainment | 1.0 % |
| Other Financial Services, Private Equity & Venture Capital | 13.0 % |
| Other Manufacturing | 6.0 % |
| Other services | 10.0 % |
| Pharmaceutical, Biotechnology, & Healthcare | 6.0 % |
Hires by Function
| Finance | 24.0 % |
| Marketing | 21.0 % |
| General Management | 6.0 % |
| Strategic Planning & Business Development | 6.0 % |
| Other | 9.0 % |
Average salary upon graduation
US$ 100,750Information updated in September 2009
